| OELCHECK works with the following test methods. For details click on the name of the method! |
|
![]() |
|
| Test methods | Test prescriptions |
| Air Release Property (LAV) | ISO EN 9120 |
| AN (Acid Number) NZ (Neutralisation Number) |
EN 12634 (AN), DIN 51558 (NZ) |
| Analytical Ferrography | OPV* 7.5-32 |
| Atomic-Emission-Spectroscopy (AES) | DIN 51396-1, ASTM D 6595 |
| BN (Base Number) | DIN ISO 3771 |
| Breakdown Voltage | IEC 156/VDE0370/5 |
| Brugger Test | DIN 51347-1 (Hydraulic oil HLP) DIN 51347-2 (Gear oil CLP) |
| Carbon residue according to Conradson | DIN 51551 |
| Chlorine (Cl) | DIN 51408-2 |
| Cloudpoint (CP), Pourpoint (PP) | ASTM-D 2500 (Cloudpoint) ASTM-D 97 (Pourpoint) |
| Cold Filter Plugging Point (CFPP) | DIN EN 116 |
| Colour Index | DIN ISO 2049 |
| Corrosion prevention | DIN ISO 7120 |
| Copper strip test | DIN EN ISO 2160 ASTM D 130 |
| Density | DIN EN ISO 12185 |
| Density Temperatur Profile (DTP) | DIN EN ISO 12185 |
| Determination of oil separation from greases | DIN 51817 |
| Dispersancy (Sludge Carrying Properties) | OPV* 7.5-36 |
| Dropping Point | IP 396 |
| Dynamic Viscosity of grease | DIN 51810-1 |
| Filterability of lube oils | ISO 13357-2 |
| Flash Point | DIN EN ISO 2719, DIN ISO 2592 |
| Flender Foaming Test | OPV* 7.5-62 |
| FT-Infrared-Spectroscopy (contamination) FT-Infrared-Spectroscopy (oil condition) |
DIN 51451, DIN 51452, JOAP-methods |
| Foaming Test | ASTM D 892 |
| Fuel content | OVP* 7.5-47 |
| Iodine Number (JZ) | DIN 53241-1 |
| i-pH value (acidity) | |
| MPC-Test | OVP* 7.5-61 |
| Optical Particle Analysis (O.P.A.) | OPV* 7.5-30 |
| Particle Count | ISO 4406:1999, SAE 4059 |
| Penetration, NLGI Classification by quarter cone | ISO 2137 |
| PQ-Index | OPV* 7.5-25 |
| Remaining Base Oil | OPV* 7.5-38 |
| RPVOT-Test | ASTM D 2272 |
| RULER | OPV* 7.5-42 |
| Simulated destillation | ISO 3924, DIN 51435 |
| Solid contaminants | EN 12662 |
| Sulfate Ash | DIN 51575 (Oils), DIN 51803 (Fats) |
| Viscosity Viscosity Index |
DIN 51562, (kin. viscosity) OPV* 7.5-08 (dyn. viscosity) DIN ISO 2909 (VI) |
| Visual evaluation | OPV* 7.5-05 |
| Water by crackle | OPV* 7.5-41 |
| Water by Karl Fischer | DIN EN ISO 12937 |
| Water-Separation-Properties (WAV) Water separation properties (Demulsibility characteristic of oil) |
DIN 51589 DIN ISO 6614 |
| *OPV = OELCHECK Test methods |
|
| Last modified: July 2010, © OELCHECK GmbH | Disclaimer Imprint |